Updated as on 06-05-2025 08:25:16
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 9435 | 3313 | 2393 | 3670 | 59 | 4 | 3 | 0 | 4656 |
TPWODL | 4796 | 1528 | 1634 | 1583 | 51 | 5 | 4 | 0 | 4698 |
TPSODL | 4347 | 867 | 1760 | 1677 | 43 | 2 | 2 | 0 | 4447 |
TPNODL | 6976 | 1091 | 2568 | 3227 | 90 | 1 | 0 | 0 | 4454 |
Total | 25554 | 6799 | 8355 | 10157 | 243 | - | - | - | 4573 |
Updated as on 06-05-2025 08:25:16
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 49 | 7 | 42 | 0 | 0 |
TPNODL | 21 | 3 | 18 | 0 | 0 |
TPSODL | 18 | 2 | 16 | 0 | 0 |
TPWODL | 10 | 0 | 10 | 0 | 0 |
Total | 98 | 12 | 86 | - | - |