Updated as on 06-09-2026 16:24:24


DISTRICT Total Application Open Application Pending with Applicant Closed Application Refund ApplicationAverage (days)Median (days)Min (days)Average Payment (Rs)
Angul 818 377 207 222 12 7 0 0 3452
Cuttack 1822 996 388 423 15 8 0 0 3472
Dhenkanal 649 299 171 169 10 8 0 2 3424
Jagatsinghpur 628 284 155 184 5 7 0 0 3074
Jajpur 122 57 23 41 1 7 0 2 3013
Kendrapara 539 364 133 40 2 11 0 2 3395
Khorda 2226 1147 375 692 12 8 0 0 3131
Nayagarh 511 207 122 174 8 6 0 0 3595
Puri 903 607 185 104 7 10 0 1 3250
Total 8218 4338 1759 2049 72 8 0 0 3315

Updated as on 06-09-2026 16:24:24


DISTRICT Total Grievance Open Grievance Close Grievance Average (days) Median (days)
TPCODL 84 0 84 0 0
TPNODL 0 0 0 0 0
TPSODL 0 0 0 0 0
TPWODL 0 0 0 0 0
Total 84 0 84 - -