Updated as on 21-11-2024 12:18:59
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 6244 | 1955 | 1674 | 2571 | 44 | 3 | 3 | 0 | 5350 |
TPWODL | 3926 | 1177 | 1312 | 1375 | 62 | 5 | 4 | 0 | 5269 |
TPSODL | 4220 | 1341 | 1403 | 1429 | 47 | 4 | 3 | 0 | 5316 |
TPNODL | 3906 | 814 | 1357 | 1703 | 32 | 2 | 1 | 0 | 5333 |
Total | 18296 | 5287 | 5746 | 7078 | 185 | - | - | - | 5321 |
Updated as on 21-11-2024 12:18:59
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 26 | 4 | 22 | 0 | 0 |
TPNODL | 46 | 0 | 46 | 0 | 0 |
TPSODL | 23 | 21 | 2 | 0 | 0 |
TPWODL | 36 | 3 | 33 | 0 | 0 |
Total | 131 | 28 | 103 | - | - |