Updated as on 12-08-2026 11:35:38
| DISTRICT | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| Angul | 830 | 478 | 202 | 144 | 6 | 12 | 0 | 3 | 3561 |
| Cuttack | 1813 | 1114 | 369 | 313 | 17 | 10 | 0 | 3 | 3441 |
| Dhenkanal | 615 | 347 | 142 | 120 | 6 | 9 | 0 | 0 | 3424 |
| Jagatsinghpur | 590 | 379 | 108 | 97 | 6 | 13 | 0 | 3 | 3069 |
| Jajpur | 130 | 70 | 33 | 25 | 2 | 10 | 0 | 7 | 3025 |
| Kendrapara | 585 | 421 | 115 | 42 | 7 | 11 | 0 | 7 | 3158 |
| Khorda | 2246 | 1397 | 316 | 517 | 16 | 9 | 0 | 0 | 3205 |
| Nayagarh | 543 | 271 | 129 | 135 | 8 | 10 | 0 | 0 | 3520 |
| Puri | 894 | 571 | 213 | 104 | 6 | 10 | 0 | 2 | 3123 |
| Total | 8246 | 5048 | 1627 | 1497 | 74 | 10 | 0 | 0 | 3305 |
Updated as on 12-08-2026 11:35:38
| DISTRICT | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 52 | 0 | 52 | 0 | 0 |
| TPNODL | 0 | 0 | 0 | 0 | 0 |
| TPSODL | 0 | 0 | 0 | 0 | 0 |
| TPWODL | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 0 | 52 | - | - |