Updated as on 16-07-2025 04:27:33
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 7965 | 2362 | 1984 | 3572 | 47 | 4 | 3 | 0 | 3649 |
TPWODL | 3925 | 1503 | 1131 | 1238 | 53 | 5 | 5 | 0 | 3817 |
TPSODL | 4969 | 1072 | 1403 | 2437 | 57 | 3 | 2 | 0 | 3265 |
TPNODL | 5411 | 822 | 1968 | 2554 | 67 | 1 | 1 | 0 | 3710 |
Total | 22270 | 5759 | 6486 | 9801 | 224 | - | - | - | 3607 |
Updated as on 16-07-2025 04:27:33
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 64 | 15 | 49 | 0 | 0 |
TPNODL | 1 | 1 | 0 | 0 | 0 |
TPSODL | 14 | 13 | 1 | 0 | 0 |
TPWODL | 12 | 10 | 2 | 0 | 0 |
Total | 91 | 39 | 52 | - | - |