Updated as on 15-10-2025 17:53:37
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 7060 | 2372 | 1937 | 2695 | 56 | 3 | 3 | 0 | 3518 |
TPWODL | 3768 | 1418 | 1260 | 1049 | 41 | 4 | 4 | 0 | 3722 |
TPSODL | 3988 | 1213 | 1294 | 1454 | 27 | 2 | 2 | 0 | 3311 |
TPNODL | 5730 | 1241 | 1846 | 2578 | 65 | 1 | 1 | 0 | 3348 |
Total | 20546 | 6244 | 6337 | 7776 | 189 | - | - | - | 3467 |
Updated as on 15-10-2025 17:53:37
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 965 | 71 | 894 | 12 | 0 |
TPNODL | 1 | 1 | 0 | 0 | 0 |
TPSODL | 5 | 3 | 2 | 0 | 0 |
TPWODL | 82 | 82 | 0 | 0 | 0 |
Total | 1053 | 157 | 896 | - | - |