Updated as on 22-07-2026 14:19:56


DISTRICT Total Application Open Application Pending with Applicant Closed Application Refund ApplicationAverage (days)Median (days)Min (days)Average Payment (Rs)
Angul 1064 631 234 187 12 12 0 1 3557
Cuttack 2232 1364 449 400 19 10 0 0 3355
Dhenkanal 767 448 176 137 6 11 0 1 3478
Jagatsinghpur 684 435 163 79 7 12 0 1 3135
Jajpur 129 67 32 27 3 10 0 1 3576
Kendrapara 753 532 143 73 5 12 0 1 3197
Khorda 2668 1696 428 531 13 9 0 0 3149
Nayagarh 605 343 152 106 4 11 0 2 3591
Puri 1100 727 266 95 12 7 0 1 3345
Total 10002 6243 2043 1635 81 10 0 0 3320

Updated as on 22-07-2026 14:19:56


DISTRICT Total Grievance Open Grievance Close Grievance Average (days) Median (days)
TPCODL 135 0 135 0 0
TPNODL 0 0 0 0 0
TPSODL 0 0 0 0 0
TPWODL 0 0 0 0 0
Total 135 0 135 - -