Updated as on 01-03-2026 04:16:29
| DISTRICT | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| Angul | 1120 | 437 | 263 | 412 | 8 | 6 | 0 | 0 | 3385 |
| Cuttack | 2196 | 743 | 546 | 880 | 27 | 5 | 0 | 0 | 3575 |
| Dhenkanal | 801 | 304 | 218 | 270 | 9 | 7 | 0 | 0 | 3367 |
| Jagatsinghpur | 765 | 301 | 163 | 296 | 5 | 5 | 0 | 0 | 3238 |
| Jajpur | 96 | 25 | 42 | 27 | 2 | 4 | 0 | 0 | 3107 |
| Kendrapara | 757 | 312 | 212 | 225 | 8 | 6 | 0 | 0 | 3028 |
| Khorda | 2363 | 919 | 414 | 995 | 35 | 5 | 0 | 0 | 3831 |
| Nayagarh | 605 | 150 | 182 | 269 | 4 | 4 | 0 | 0 | 3615 |
| Puri | 1056 | 410 | 326 | 306 | 14 | 6 | 0 | 0 | 3490 |
| Total | 9759 | 3601 | 2366 | 3680 | 112 | 5 | 0 | 0 | 3518 |
Updated as on 01-03-2026 04:16:29
| DISTRICT | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 63 | 10 | 53 | 1 | 0 |
| TPNODL | 19 | 19 | 0 | 0 | 0 |
| TPSODL | 3 | 2 | 1 | 0 | 0 |
| TPWODL | 39 | 39 | 0 | 0 | 0 |
| Total | 124 | 70 | 54 | - | - |