Updated as on 18-01-2026 04:34:28
| DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| TPCODL | 7319 | 2126 | 2375 | 2732 | 86 | 4 | 3 | 0 | 3567 |
| TPWODL | 4096 | 1254 | 1881 | 873 | 88 | 4 | 3 | 0 | 3718 |
| TPSODL | 4547 | 1225 | 1234 | 2050 | 38 | 3 | 2 | 0 | 3225 |
| TPNODL | 5641 | 1124 | 2099 | 2353 | 65 | 1 | 1 | 0 | 3529 |
| Total | 21603 | 5729 | 7589 | 8008 | 277 | - | - | - | 3513 |
Updated as on 18-01-2026 04:34:28
| DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 66 | 6 | 60 | 0 | 0 |
| TPNODL | 17 | 17 | 0 | 0 | 0 |
| TPSODL | 4 | 4 | 0 | 0 | 0 |
| TPWODL | 42 | 42 | 0 | 0 | 0 |
| Total | 129 | 69 | 60 | - | - |