Updated as on 31-03-2025 19:47:23
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 8323 | 3376 | 1943 | 2959 | 45 | 3 | 3 | 0 | 4891 |
TPWODL | 6303 | 2642 | 2137 | 1457 | 67 | 4 | 4 | 0 | 4687 |
TPSODL | 4693 | 1442 | 1956 | 1234 | 61 | 3 | 2 | 0 | 4655 |
TPNODL | 7860 | 979 | 3709 | 3094 | 78 | 1 | 0 | 0 | 4451 |
Total | 27179 | 8439 | 9745 | 8744 | 251 | - | - | - | 4675 |
Updated as on 31-03-2025 19:47:23
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 46 | 4 | 42 | 0 | 0 |
TPNODL | 55 | 5 | 50 | 0 | 0 |
TPSODL | 44 | 4 | 40 | 0 | 0 |
TPWODL | 81 | 5 | 76 | 1 | 0 |
Total | 226 | 18 | 208 | - | - |