Updated as on 05-06-2026 23:40:11
| DISTRICT | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| Angul | 1374 | 578 | 329 | 461 | 6 | 7 | 0 | 0 | 3335 |
| Cuttack | 2763 | 1714 | 650 | 376 | 23 | 8 | 0 | 0 | 3378 |
| Dhenkanal | 1126 | 597 | 292 | 230 | 7 | 9 | 0 | 1 | 3103 |
| Jagatsinghpur | 1088 | 627 | 198 | 258 | 5 | 8 | 0 | 0 | 2848 |
| Jajpur | 162 | 92 | 41 | 28 | 1 | 11 | 0 | 2 | 3006 |
| Kendrapara | 1048 | 620 | 241 | 177 | 10 | 9 | 0 | 1 | 3056 |
| Khorda | 3382 | 1736 | 480 | 1146 | 20 | 7 | 0 | 0 | 3177 |
| Nayagarh | 818 | 317 | 227 | 266 | 8 | 7 | 0 | 0 | 3481 |
| Puri | 1291 | 858 | 269 | 147 | 17 | 5 | 0 | 0 | 3176 |
| Total | 13052 | 7139 | 2727 | 3089 | 97 | 8 | 0 | 0 | 3209 |
Updated as on 05-06-2026 23:40:11
| DISTRICT | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 99 | 0 | 99 | 0 | 0 |
| TPNODL | 0 | 0 | 0 | 0 | 0 |
| TPSODL | 0 | 0 | 0 | 0 | 0 |
| TPWODL | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 0 | 99 | - | - |