Updated as on 14-01-2026 22:33:17
| DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| TPCODL | 7480 | 2098 | 2387 | 2904 | 91 | 4 | 3 | 0 | 3574 |
| TPWODL | 4270 | 1267 | 1919 | 981 | 103 | 4 | 3 | 0 | 3828 |
| TPSODL | 4713 | 1209 | 1307 | 2157 | 40 | 3 | 2 | 0 | 3267 |
| TPNODL | 5934 | 1037 | 2245 | 2567 | 85 | 2 | 1 | 0 | 3551 |
| Total | 22397 | 5611 | 7858 | 8609 | 319 | - | - | - | 3551 |
Updated as on 14-01-2026 22:33:17
| DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 60 | 2 | 58 | 0 | 0 |
| TPNODL | 14 | 14 | 0 | 0 | 0 |
| TPSODL | 6 | 6 | 0 | 0 | 0 |
| TPWODL | 44 | 44 | 0 | 0 | 0 |
| Total | 124 | 66 | 58 | - | - |